Company research & models
Find a stock. Understand the business, inspect the evidence, and download the model. Free for people and agents.
Explore operating models
APLD · Delivered rent, fit-out work and financing claims
BE · Product delivery, service margins and customer deposits
CIFR · Contracted rent, delivery timing and project cash
CLS · Cloud programs, working capital and cash compensation
DY · Organic communications work, acquired systems and cash conversion
FLNC · Fluence: delivery and cash-conversion scenarios
MOD · Retained cooling businesses after the proposed separation
NBIS · AI cloud activation, customer prepayments and capital intensity
POWL · Backlog conversion, project margins and advance funding
PRIM · Project recovery, claim collections and backlog quality
SMCI · AI system delivery must finance inventory and senior claims
VICR · Power-module production and licensing must fund capacity
WULF · Delivered IT capacity, rental economics and build funding
ALAB · Connectivity ramp after customer warrants and cash investment
AMBA · Edge-AI shipments must earn cash after engineering and IP investment
CRDO · Connectivity ramps, stock compensation and supplier deposits
MXL · Optical infrastructure ramp after stock-settled bonuses and investment
NVTS · High-power adoption with conditional acquisition cash and no early VPD sales
SITM · Separate the acquired clock business from organic timing growth
BOX · Content expansion must pay for AI delivery, software and senior claims
ESTC · Sales-led cloud growth with interest and restructuring cash kept visible
FIG · Seats and AI consumption versus inference costs and equity cash claims
GTLB · Bookings conversion, restructuring and unadjusted cash
MDB · Atlas consumption, enterprise timing and cash after equity settlement
NAVN · Travel and payment activity with card funding and acquisition cash
NTSK · Security subscription adoption, deferred collections and convertible claims
RBRK · Subscription ARR conversion, software investment and compensation cash
SAIL · SaaS migration, up-front licenses and commission cash are different clocks
SNAP · Advertising and paid-product growth versus infrastructure and dilution
U · Strategic advertising growth after the portfolio reset
GKOS · Ophthalmic launch growth after research and manufacturing investment
HIMS · US treatment mix, acquired international sales and cash commitments
HNGE · Member conversion, advance billings and the closed Cylinder acquisition
INSP · Reimbursement recovery, redeployed savings and cash after restructuring
TEM · Diagnostics volumes, conditional pricing and data-license cash
AVAV · Funded deliveries, segment recovery and factory cash investment
AXON · Axon: recurring growth, margins and cash scenarios
JBHT · J.B. Hunt: segment economics and cash scenarios
KTOS · Defense backlog conversion and the cash cost of capacity
RIVN · R2 delivery ramp, software recognition and the funding requirement
SYM · Deployment revenue, recurring service mix and customer-funded cash
ENVA · Credit revenue and fair-value margins versus portfolio cash funding
LMND · Earned premium, retained claims and growth-financing cash
UPST · Fee generation, credit exposure and the cash cost of loan settlement
ARRY · Tracker delivery, acquired wire management and senior cash claims
ENPH · Recurring demand, safe-harbor shipments and operating cash
FSLR · Module deliveries, manufacturing credits and cash collection
LBRT · Frac cash generation versus the power-equipment funding cycle
NXT · Tracker execution, vendor credits and expansion costs
RIG · Standalone drilling execution and cash after debt service
VG · LNG commissioning fees, commercial conversion and project funding
AI infrastructure & power
| Company | Research stage | Research reviewed |
|---|---|---|
| APLD Applied Digital Corp. | Operating scenarios | 2026-09-19 |
| BE Bloom Energy Corp | Operating scenarios | 2026-09-19 |
| CIFR Cipher Digital Inc. | Operating scenarios | 2026-09-19 |
| CLS CELESTICA INC | Operating scenarios | 2026-09-19 |
| DY DYCOM INDUSTRIES INC | Operating scenarios | 2026-09-19 |
| FLNC Fluence Energy, Inc. | Operating scenarios | 2026-09-19 |
| FPS Forgent Power Solutions, Inc. | Filing skeleton | — |
| GRRR Gorilla Technology Group Inc. | Filing skeleton | — |
| MOD MODINE MANUFACTURING CO | Operating scenarios | 2026-09-19 |
| NBIS Nebius Group N.V. | Operating scenarios | 2026-09-19 |
| POWL POWELL INDUSTRIES INC | Operating scenarios | 2026-09-19 |
| PRIM Primoris Services Corp | Operating scenarios | 2026-09-19 |
| SMCI Super Micro Computer, Inc. | Operating scenarios | 2026-09-19 |
| VICR VICOR CORP | Operating scenarios | 2026-09-19 |
| WULF TERAWULF INC. | Operating scenarios | 2026-09-19 |
Semis & compute
| Company | Research stage | Research reviewed |
|---|---|---|
| ALAB Astera Labs, Inc. | Operating scenarios | 2026-09-19 |
| AMBA AMBARELLA INC | Operating scenarios | 2026-09-19 |
| CBRS Cerebras Systems Inc. | Filing skeleton | — |
| CRDO Credo Technology Group Holding Ltd | Operating scenarios | 2026-09-19 |
| MXL MAXLINEAR, INC | Operating scenarios | 2026-09-19 |
| NVTS Navitas Semiconductor Corp | Operating scenarios | 2026-09-19 |
| SITM SITIME Corp | Operating scenarios | 2026-09-19 |
| WOLF WOLFSPEED, INC. | Filing skeleton | — |
Software & internet
| Company | Research stage | Research reviewed |
|---|---|---|
| BOX BOX INC | Operating scenarios | 2026-09-19 |
| ESTC Elastic N.V. | Operating scenarios | 2026-09-19 |
| FIG Figma, Inc. | Operating scenarios | 2026-09-19 |
| GTLB Gitlab Inc. | Operating scenarios | 2026-09-19 |
| MDB MongoDB, Inc. | Operating scenarios | 2026-09-19 |
| NAVN Navan, Inc. | Operating scenarios | 2026-09-19 |
| NTSK Netskope Inc | Operating scenarios | 2026-09-19 |
| RBRK Rubrik, Inc. | Operating scenarios | 2026-09-19 |
| SAIL SailPoint, Inc. | Operating scenarios | 2026-09-19 |
| SNAP Snap Inc | Operating scenarios | 2026-09-19 |
| U Unity Software Inc. | Operating scenarios | 2026-09-19 |
Healthcare services & devices
| Company | Research stage | Research reviewed |
|---|---|---|
| GKOS GLAUKOS Corp | Operating scenarios | 2026-09-19 |
| HIMS Hims & Hers Health, Inc. | Operating scenarios | 2026-09-19 |
| HNGE Hinge Health, Inc. | Operating scenarios | 2026-09-19 |
| INSP Inspire Medical Systems, Inc. | Operating scenarios | 2026-09-19 |
| TEM Tempus AI, Inc. | Operating scenarios | 2026-09-19 |
Transport, industrials & defense
| Company | Research stage | Research reviewed |
|---|---|---|
| AVAV AeroVironment Inc | Operating scenarios | 2026-09-19 |
| AXON Axon Enterprise, Inc. | Operating scenarios | 2026-09-19 |
| JBHT J.B. Hunt Transport Services, Inc. | Operating scenarios | 2026-09-19 |
| KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Operating scenarios | 2026-09-19 |
| LPTH LIGHTPATH TECHNOLOGIES INC | Filing skeleton | — |
| RIVN Rivian Automotive, Inc. / DE | Operating scenarios | 2026-09-19 |
| SYM Symbotic Inc. | Operating scenarios | 2026-09-19 |
Financials & fintech
| Company | Research stage | Research reviewed |
|---|---|---|
| CHYM Chime Financial, Inc. | Filing skeleton | — |
| CRCL Circle Internet Group, Inc. | Filing skeleton | — |
| ENVA Enova International, Inc. | Operating scenarios | 2026-09-19 |
| KLAR Klarna Group plc | Filing skeleton | — |
| LMND Lemonade, Inc. | Operating scenarios | 2026-09-19 |
| OSCR Oscar Health, Inc. | Filing skeleton | — |
| UPST Upstart Holdings, Inc. | Operating scenarios | 2026-09-19 |
Energy, materials & power
| Company | Research stage | Research reviewed |
|---|---|---|
| ARRY Array Technologies, Inc. | Operating scenarios | 2026-09-19 |
| ELMT Elmet Group Co. | Filing skeleton | — |
| ENPH Enphase Energy, Inc. | Operating scenarios | 2026-09-19 |
| FSLR FIRST SOLAR, INC. | Operating scenarios | 2026-09-19 |
| LAC LITHIUM AMERICAS CORP. | Filing skeleton | — |
| LBRT Liberty Energy Inc. | Operating scenarios | 2026-09-19 |
| NXT Nextpower Inc. | Operating scenarios | 2026-09-19 |
| OKLO Oklo Inc. | Filing skeleton | — |
| RIG Transocean Ltd. | Operating scenarios | 2026-09-19 |
| SOC Sable Offshore Corp. | Filing skeleton | — |
| TE T1 Energy Inc. | Filing skeleton | — |
| USAR USA Rare Earth, Inc. | Filing skeleton | — |
| VG Venture Global, Inc. | Operating scenarios | 2026-09-19 |
Coverage JSON · MCP: get_company_file and list_coverage