ALPHAFORGE RESEARCH · COMPANY FILE · FINANCIALS & FINTECH

$CHYM

Chime Financial, Inc. · Nasdaq · SIC 6199 · CIK 1795586 · revision 4 as of 2026-09-18

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · 10-K filed 2026-03-06

We created Chime to help everyday people make progress in their financial lives. For too long, millions of Americans, including the nearly 75% of the adult population that earn up to $100,000 annually, have struggled with bank relationships that are not always aligned with their best interests. So we set out to create a new approach, built on a foundation of trust rather than fine print and punitive fees. Through our direct relationships with FDIC-insured bank partners, we deliver easy-to-use products that address the most critical financial needs of everyday people — spending, saving, accessing liquidity, and building credit, all while avoiding punitive fees. Since our founding, we are proud to have created some of the most impactful product innovations in consumer banking and payments. Through our broad suite of products, we have built trusted relationships with 9.5 million Active Members, with the majority of them relying on Chime to.

Three drivers

  1. Through our direct relationships with FDIC-insured bank partners, we deliver easy-to-use products that address the most critical financial needs of everyday.
  2. Since our founding, we are proud to have created some of the most impactful product innovations in consumer banking and payments.
  3. Through our broad suite of products, we have built trusted relationships with 9.5 million Active Members, with the majority of them relying on Chime to serve.

Model · 8 fiscal quarters (last eight)

Fiscal quarter2025Q3
2024-09-30
2025Q4
2024-12-31
2026Q1
2025-03-31
2025Q2
2025-06-30
2025Q3
2025-09-30
2025Q4
2025-12-31
2026Q1
2026-03-31
2026Q2
2026-06-30
Revenue ($M)421.91475.2†2518.73528.14543.51596.4†2647.43669.84
Gross profit ($M)368.45419.2†6458.37461.08474.15530.2†6580.37594.98
Operating income ($M)-30.69-27.1†109.111-930.612-64.79-53.8†1046.21121.312
Net income ($M)-22.013-19.6†1412.915-923.415-54.713-44.8†1453.51527.915
EPS, diluted ($)-0.34160.0017-7.2918-0.15160.13170.0718
Diluted shares (M)65.11965.920126.621371.819400.520393.421
Cash ($M)270.822337.723318.224868.325445.022466.325607.724536.025
Long-term debt ($M)
Cash from operations ($M)-24.9†2618.2†27-25.82828.5†2917.5†2632.6†2787.528207.5†29
Capex ($M)3.1†302.1†30
Free cash flow ($M)-28.0†3115.4†31

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

State as of the 2026-09-18 close: in a 120-day uptrend, above its 200-day, off the 52-week high, with overhead supply, heavy volume, closed weak, and some peers moving

300 similar days

Vs the market, in pointsLowMiddleHighShare up
1 session-5.5-0.0+4.449%
5 sessions-11.0+0.0+11.150%
10 sessions-13.8-0.4+17.547%

Historical distributions of what followed similar states, measured before today's news. Not a forecast; no side.

Notes on this name

No published notes on this name yet.

Scorecard: 0 notes scored

Next report: 2026-11-04 (source: estimated from 10-Q filed 2026-08-06 plus 90 days)

Provenance

  1. [1] reported: Revenues, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  2. [2] derived: Revenues, accession 0001795586-26-000013, 10-K filed 2026-03-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  3. [3] reported: Revenues, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  4. [4] reported: Revenues, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  5. [5] reported: GrossProfit, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  6. [6] derived: GrossProfit, accession 0001795586-26-000013, 10-K filed 2026-03-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  7. [7] reported: GrossProfit, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  8. [8] reported: GrossProfit, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  9. [9] reported: OperatingIncomeLoss, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  10. [10] derived: OperatingIncomeLoss, accession 0001795586-26-000013, 10-K filed 2026-03-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  11. [11] reported: OperatingIncomeLoss, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  12. [12] reported: OperatingIncomeLoss, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  13. [13] reported: NetIncomeLoss, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  14. [14] derived: NetIncomeLoss, accession 0001795586-26-000013, 10-K filed 2026-03-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  15. [15] reported: NetIncomeLoss, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  16. [16] reported: EarningsPerShareDiluted, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  17. [17] reported: EarningsPerShareDiluted, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  18. [18] reported: EarningsPerShareDiluted, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  19. [19] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  20. [20] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  21. [21] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  22. [22] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  23. [23] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001795586-26-000013, 10-K filed 2026-03-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  24. [24] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  25. [25] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  26. [26] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  27. [27] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001795586-26-000013, 10-K filed 2026-03-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  28. [28] reported: NetCashProvidedByUsedInOperatingActivities, accession 0001795586-26-000038, 10-Q filed 2026-05-07; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  29. [29] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001795586-26-000048, 10-Q filed 2026-08-06; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  30. [30] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json
  31. [31] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001795586-25-000019, 10-Q filed 2025-11-10; retrieved 2026-09-19T00:38:22+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001795586.json

Compiled 2026-09-19T00:38:22.855973+00:00 · authored 709bc481a0cc · generated c8ca959d44d6 · JSON

Daily notes · Scorecard