ALPHAFORGE RESEARCH · COMPANY FILE · SEMIS & COMPUTE

$WOLF

WOLFSPEED, INC. · NYSE · SIC 3674 · CIK 895419 · revision 4 as of 2026-09-19

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · 10-K filed 2026-08-20

Wolfspeed, Inc. ("Wolfspeed", the "Company", "we", "our", or "us") is an innovator of wide bandgap semiconductors, focused on silicon carbide materials and devices for power applications. Our product families include silicon carbide materials and power devices. Our products are targeted for various applications in the Automotive domain, including electric vehicles and fast charging, as well as existing and emerging applications in the Industrial & Energy domain such as AI data centers, grid modernization and renewable energy and storage as well as aerospace and defense. The majority of our products are manufactured at our production facilities located in North Carolina, New York and Arkansas. We also use contract manufacturers, some of which include captive lines, for certain products and aspects of product fabrication, assembly and packaging. We operate research and development facilities in North Carolina, Arkansas and New York. Wolfspeed, Inc. is a Delaware corporation originally established as a North Carolina.

Three drivers

  1. Our product families include silicon carbide materials and power devices.
  2. Our products are targeted for various applications in the Automotive domain, including electric vehicles and fast charging, as well as existing and emerging.
  3. The majority of our products are manufactured at our production facilities located in North Carolina, New York and Arkansas.

Model · 8 fiscal quarters (last eight)

Fiscal quarter2025Q2
2024-12-29
2025Q3
2025-03-30
2025Q4
2025-06-29
2026Q1
2025-09-28
2026Q2
2025-09-29
2026Q2
2025-12-28
2026Q3
2026-03-29
2026Q4
2026-06-28
Revenue ($M)180.51185.42197.0†3196.84196.85168.51150.22149.6†3
Gross profit ($M)-37.26-22.57-25.7†8-77.19-77.110-78.36-40.07-36.7†8
Operating income ($M)-323.011-194.512-581.6†13-161.414-161.415-158.411-114.312-115.3†13
Net income ($M)-372.216-285.516-669.3†17-643.616420.218-150.616-119.916
EPS, diluted ($)-2.8819-1.8620-4.12212.2222-5.7819-3.0520
Diluted shares (M)129.023153.924156.225189.12626.12339.324
Cash ($M)614.027730.228467.229571.6301,028.831695.132576.329
Long-term debt ($M)6,423.8336,511.8346,538.0350.0361,963.7371,720.5381,687.535
Cash from operations ($M)-195.1†39-142.1†40-242.5†415.742-22.443-42.644-83.8†40-54.4†41
Capex ($M)401.8†45220.7†46211.9†47104.048104.04930.05037.8†465.1†47
Free cash flow ($M)-596.9†51-362.8†52-454.4†53-98.3†54-126.4†53-72.6†51-121.6†52-59.5†53

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

State as of the 2026-09-18 close: in a 120-day uptrend, below its 200-day, off the 52-week high, with overhead supply, ordinary volume, closed strong, and some peers moving

300 similar days

Vs the market, in pointsLowMiddleHighShare up
1 session-2.2-0.1+3.047%
5 sessions-7.1-0.3+7.048%
10 sessions-10.7-0.1+8.750%

Historical distributions of what followed similar states, measured before today's news. Not a forecast; no side.

Notes on this name

No published notes on this name yet.

Scorecard: 0 notes scored

Next report: 2026-08-05 (source: estimated from 10-Q filed 2026-05-07 plus 90 days)

Provenance

  1. [1] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  2. [2] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  3. [3] derived: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  4. [4] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  5. [5] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  6. [6] reported: GrossProfit, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  7. [7] reported: GrossProfit, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  8. [8] derived: GrossProfit, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  9. [9] reported: GrossProfit, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  10. [10] reported: GrossProfit, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  11. [11] reported: OperatingIncomeLoss, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  12. [12] reported: OperatingIncomeLoss, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  13. [13] derived: OperatingIncomeLoss, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  14. [14] reported: OperatingIncomeLoss, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  15. [15] reported: OperatingIncomeLoss, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  16. [16] reported: NetIncomeLoss, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  17. [17] derived: NetIncomeLoss, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  18. [18] reported: NetIncomeLoss, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  19. [19] reported: EarningsPerShareDiluted, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  20. [20] reported: EarningsPerShareDiluted, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  21. [21] reported: EarningsPerShareDiluted, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  22. [22] reported: EarningsPerShareDiluted, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  23. [23] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  24. [24] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  25. [25] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  26. [26] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  27. [27] reported: CashAndCashEquivalentsAtCarryingValue, accession 0000895419-25-000018, 10-Q filed 2025-01-30; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  28. [28] reported: CashAndCashEquivalentsAtCarryingValue, accession 0000895419-25-000071, 10-Q filed 2025-05-09; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  29. [29] reported: CashAndCashEquivalentsAtCarryingValue, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  30. [30] reported: CashAndCashEquivalentsAtCarryingValue, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  31. [31] reported: CashAndCashEquivalentsAtCarryingValue, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  32. [32] reported: CashAndCashEquivalentsAtCarryingValue, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  33. [33] reported: LongTermDebt, accession 0000895419-25-000018, 10-Q filed 2025-01-30; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  34. [34] reported: LongTermDebt, accession 0000895419-25-000071, 10-Q filed 2025-05-09; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  35. [35] reported: LongTermDebt, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  36. [36] reported: LongTermDebt, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  37. [37] reported: LongTermDebt, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  38. [38] reported: LongTermDebt, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  39. [39] derived: NetCashProvidedByUsedInOperatingActivities, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  40. [40] derived: NetCashProvidedByUsedInOperatingActivities, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  41. [41] derived: NetCashProvidedByUsedInOperatingActivities, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  42. [42] reported: NetCashProvidedByUsedInOperatingActivities, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  43. [43] reported: NetCashProvidedByUsedInOperatingActivities, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  44. [44] reported: NetCashProvidedByUsedInOperatingActivities, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  45. [45] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  46. [46] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  47. [47] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  48. [48] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  49. [49] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  50. [50] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  51. [51] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000016, 10-Q filed 2026-02-06; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  52. [52] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000030, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  53. [53] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-26-000054, 10-K filed 2026-08-20; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json
  54. [54] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0000895419-25-000132, 10-Q filed 2025-11-07; retrieved 2026-09-19T11:17:38+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000895419.json

Compiled 2026-09-19T11:17:39.250843+00:00 · authored c559985811bc · generated e7fa8c511318 · JSON

Daily notes · Scorecard