ALPHAFORGE RESEARCH · COMPANY FILE · ENERGY, MATERIALS & POWER

$TE

T1 Energy Inc. · NYSE · SIC 3674 · CIK 1992243 · revision 3 as of 2026-09-19

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · 10-K filed 2026-03-31

In February 2025, we changed our corporate name from FREYR Battery, Inc. to T1 Energy Inc. We will not distinguish between our prior and current corporate name and will refer to our current corporate name throughout this Annual Report on Form 10-K. As such, unless expressly indicated or the context requires otherwise, the terms “T1,” “Company,” “we,” “us,” and “our” in this document refer to T1 Energy Inc., a Delaware corporation, and, where appropriate, its subsidiaries. Overview T1 Energy Inc. is an energy solutions provider building an integrated U.S. solar supply chain for solar modules to invigorate the United States with scalable, reliable, and low-cost energy. We currently manufacture and sell photovoltaic (“PV”) solar modules in Texas and are constructing our PV solar cell fab in Texas. We are an advanced manufacturer, and our strategy is to manufacture high-domestic content, high-efficiency, technologically advanced solar energy products. Demand for U.S.-manufactured solar.

Three drivers

  1. We are an advanced manufacturer, and our strategy is to manufacture high-domestic content, high-efficiency, technologically advanced solar energy products.
  2. We are one of the leading solar manufacturing companies in the United States, primarily selling into the utility-scale market, the largest solar market.
  3. On December 29, 2025, we entered into a series of transactions with Trina Solar and other parties that, among other things, are intended to allow T1 to comply.

Model · 8 fiscal quarters (last eight)

Fiscal quarter2025Q3
2024-09-30
2025Q4
2024-12-31
2026Q1
2025-03-31
2025Q2
2025-06-30
2025Q3
2025-09-30
2025Q4
2025-12-31
2026Q1
2026-03-31
2026Q2
2026-06-30
Revenue ($M)0.012.9†253.53132.84210.51358.6†2177.63250.14
Gross profit ($M)0.051.2†617.8732.8821.15-16.1†629.1749.18
Operating income ($M)-17.49-32.9†10-25.611-31.412-94.79-82.9†10-22.511-22.812
Net income ($M)-27.513
EPS, diluted ($)-0.2014-0.1115-0.2116-0.8714-0.0815-0.1616
Diluted shares (M)140.517155.918155.919161.017285.318280.119
Cash ($M)181.92072.62148.9228.52334.120182.42346.42279.123
Long-term debt ($M)507.924487.725477.926427.227343.828330.229500.428
Cash from operations ($M)-28.4†30-30.2†31-44.83233.4†3363.9†3043.0†31-72.932-30.1†33
Capex ($M)5.6†3416.1†3529.13622.8†378.9†3418.0†3560.736101.1†37
Free cash flow ($M)-34.0†38-46.4†39-74.0†4010.6†4155.0†3825.0†39-133.6†40-131.2†41

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

State as of the 2026-09-18 close: in a 120-day downtrend, below its 200-day, off the 52-week high, with overhead supply, ordinary volume, closed weak, and some peers moving

300 similar days

Vs the market, in pointsLowMiddleHighShare up
1 session-2.5+0.0+2.651%
5 sessions-6.7+0.3+6.853%
10 sessions-8.8+1.3+11.260%

Historical distributions of what followed similar states, measured before today's news. Not a forecast; no side.

Notes on this name

No published notes on this name yet.

Scorecard: 0 notes scored

Next report: 2026-11-10 (source: estimated from 10-Q filed 2026-08-12 plus 90 days)

Provenance

  1. [1] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  2. [2] derived: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  3. [3] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  4. [4] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  5. [5] reported: GrossProfit, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  6. [6] derived: GrossProfit, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  7. [7] reported: GrossProfit, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  8. [8] reported: GrossProfit, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  9. [9] reported: OperatingIncomeLoss, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  10. [10] derived: OperatingIncomeLoss, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  11. [11] reported: OperatingIncomeLoss, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  12. [12] reported: OperatingIncomeLoss, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  13. [13] reported: NetIncomeLoss, accession 0001992243-24-000157, 10-Q filed 2024-11-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  14. [14] reported: EarningsPerShareDiluted, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  15. [15] reported: EarningsPerShareDiluted, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  16. [16] reported: EarningsPerShareDiluted, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  17. [17] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  18. [18] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  19. [19] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  20. [20] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  21. [21] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  22. [22] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  23. [23] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  24. [24] reported: LongTermDebtNoncurrent, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  25. [25] reported: LongTermDebtNoncurrent, accession 0001992243-25-000029, 10-Q/A filed 2025-08-18; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  26. [26] reported: LongTermDebtNoncurrent, accession 0001992243-25-000033, 10-Q filed 2025-08-19; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  27. [27] reported: LongTermDebtNoncurrent, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  28. [28] reported: LongTermDebtNoncurrent, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  29. [29] reported: LongTermDebtNoncurrent, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  30. [30] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  31. [31] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  32. [32] reported: NetCashProvidedByUsedInOperatingActivities, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  33. [33] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  34. [34] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  35. [35] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  36. [36] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  37. [37] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  38. [38] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-25-000040, 10-Q filed 2025-11-14; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  39. [39] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-26-000007, 10-K filed 2026-03-31; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  40. [40] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-26-000014, 10-Q filed 2026-05-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json
  41. [41] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001992243-26-000022, 10-Q filed 2026-08-12; retrieved 2026-09-19T11:18:28+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0001992243.json

Compiled 2026-09-19T11:18:29.292497+00:00 · authored 08d67bc01fe0 · generated 34e91d120b49 · JSON

Daily notes · Scorecard