ALPHAFORGE RESEARCH · COMPANY FILE · AI INFRASTRUCTURE & POWER

$FPS

Forgent Power Solutions, Inc. · NYSE · SIC 3620 · CIK 2080126 · revision 2 as of 2026-09-18

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · 10-K filed 2026-09-15

Forgent Power Solutions, Inc. is a Delaware corporation, and its shares of Class A common stock trade on the New York Stock Exchange under the symbol “FPS”. Unless the context otherwise requires, references to “we,” “us,” “our,” “Forgent,” the “Company,” and other similar references refer to Forgent Power Solutions, Inc. and, unless otherwise stated, all of its subsidiaries. References to “Existing Opco LLC Owners” refer collectively to Forgent Parent II LP and Forgent Parent III LP. For more information on the Company's initial public offering (“IPO”), reorganization transactions, and follow-on offerings, please see Item 7, “Management’s Discussion and Analysis of Financial Condition and Results of Operations” in Part II of this Form 10-K. Overview Forgent is a leading designer and manufacturer of electrical distribution equipment used in data centers, the power grid and energy-intensive industrial facilities. Electrical distribution equipment is essential for delivering electricity safely and efficiently from power plants.

Three drivers

  1. Additionally, because electrical distribution equipment has a high consequence of failure, including lost revenue, equipment damage and even serious injury or.
  2. We manufacture every major category of electrical distribution equipment, and we believe we have one of the most comprehensive product portfolios available.
  3. Major product categories of electrical distribution equipment that we manufacture and sell include automatic transfer switches (“ATS”), dry type transformers.

Model · 6 fiscal quarters available

Fiscal quarter2026Q2
2024-12-31
2026Q3
2025-03-31
2026Q4
2025-06-30
2026Q2
2025-12-31
2026Q3
2026-03-31
2026Q4
2026-06-30
Revenue ($M)175.31186.22237.6†3296.41378.72461.7†3
Gross profit ($M)63.8468.2579.7†6101.84131.25166.7†6
Operating income ($M)18.9722.488.3†920.1739.3891.9†9
Net income ($M)4.6106.911-2.6†120.21018.31153.3†12
EPS, diluted ($)
Diluted shares (M)
Cash ($M)111.313106.21493.81597.513
Long-term debt ($M)496.916579.017578.118576.216
Cash from operations ($M)-7.5†19-7.2†2029.2†1973.9†20
Capex ($M)18.7†2141.0†2228.2†2131.3†22
Free cash flow ($M)-26.2†23-48.2†240.9†2342.6†24

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

No comparison for FPS: No built market state is available for FPS.

Notes on this name

Scorecard: 1 note scored

Next report date: not dated. Undated in the latest note (https://chartlibrary.io/research/views/fps-backlog-conversion-sponsor-supply-20260915): First: today's completed session, September 15, the first observation after the release; we will record the close, volume and the open-to-close move separately from the overnight

Provenance

  1. [1] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0002080126-26-000011, 10-Q filed 2026-03-16; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  2. [2] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  3. [3] derived: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  4. [4] reported: GrossProfit, accession 0002080126-26-000011, 10-Q filed 2026-03-16; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  5. [5] reported: GrossProfit, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  6. [6] derived: GrossProfit, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  7. [7] reported: OperatingIncomeLoss, accession 0002080126-26-000011, 10-Q filed 2026-03-16; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  8. [8] reported: OperatingIncomeLoss, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  9. [9] derived: OperatingIncomeLoss, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  10. [10] reported: NetIncomeLoss, accession 0002080126-26-000011, 10-Q filed 2026-03-16; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  11. [11] reported: NetIncomeLoss, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  12. [12] derived: NetIncomeLoss, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  13. [13] reported: CashAndCashEquivalentsAtCarryingValue, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  14. [14] reported: CashAndCashEquivalentsAtCarryingValue, accession 0002080126-26-000011, 10-Q filed 2026-03-16; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  15. [15] reported: CashAndCashEquivalentsAtCarryingValue, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  16. [16] reported: LongTermDebtNoncurrent, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  17. [17] reported: LongTermDebtNoncurrent, accession 0002080126-26-000011, 10-Q filed 2026-03-16; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  18. [18] reported: LongTermDebtNoncurrent, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  19. [19] derived: NetCashProvidedByUsedInOperatingActivities, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  20. [20] derived: NetCashProvidedByUsedInOperatingActivities, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  21. [21] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  22. [22] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  23. [23] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0002080126-26-000018, 10-Q filed 2026-05-14; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json
  24. [24] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0002080126-26-000035, 10-K filed 2026-09-15; retrieved 2026-09-18T17:15:17+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002080126.json

Compiled 2026-09-18T17:15:17.254970+00:00 · authored 2225c5f866ae · generated 825f89b36d9c · JSON

Daily notes · Scorecard