ALPHAFORGE RESEARCH · COMPANY FILE · MATERIALS

$ELMT

Elmet Group Co. · Nasdaq · SIC 3490 · CIK 2101698 · revision 2 as of 2026-09-18

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · S-1/A filed 2026-04-14

BUSINESS Overview We provide precision -engineered components and advanced high -power systems for growth markets. Our customers in these markets require advanced technology involving Critical Materials, such as tungsten, molybdenum and niobium and High -Power Microwave, such as high level RF engineering, including plasma generation, radar, and other high -energy systems. Our products and solutions are integral to the Aerospace, Defense and Government, Industrial, Medical, Semiconductor and Electronics and Energy industries. These are industries which require components capable of performing in extreme thermal, electromagnetic, and technical environments for vital use cases. Our fundamental mission is to strengthen U.S. domestic manufacturing capabilities to support the United States and its allies’ needs in both Critical Materials and advanced High -Power Microwave systems. We believe we are the leader and sole -source U.S. producer of many highly engineered Critical Materials products and a leading designer and manufacturer of High -Power Microwave components in.

Three drivers

  1. Our customers in these markets require advanced technology involving Critical Materials, such as tungsten, molybdenum and niobium and High -Power Microwave.
  2. Our products and solutions are integral to the Aerospace, Defense and Government, Industrial, Medical, Semiconductor and Electronics and Energy industries.
  3. producer of many highly engineered Critical Materials products and a leading designer and manufacturer of High -Power Microwave components in the United States.

Model · 4 fiscal quarters available

Fiscal quarter2026Q1
2025-03-31
2027Q2
2025-06-30
2026Q1
2026-04-03
2027Q2
2026-07-03
Revenue ($M)46.4149.1256.0166.42
Gross profit ($M)8.6310.1411.8316.64
Operating income ($M)2.953.261.95-7.66
Net income ($M)1.271.28-0.38-4.58
EPS, diluted ($)0.0690.0610-0.029-0.1610
Diluted shares (M)20.11120.31220.11128.412
Cash ($M)1.813
Long-term debt ($M)26.81410.415
Cash from operations ($M)5.3161.0†176.916-14.5†17
Capex ($M)2.7181.9†192.3180.8†19
Free cash flow ($M)2.6†20-0.9†214.6†20-15.3†21

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

No comparison for ELMT: No built market state is available for ELMT.

Notes on this name

Scorecard: 1 note scored

Next report date: not dated. Undated in the latest note (https://chartlibrary.io/research/views/elmt-scarcity-cash-acquisition-20260914): Recheck the financing filing and investor-call replay

Provenance

  1. [1] reported: Revenues, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  2. [2] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  3. [3] reported: GrossProfit, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  4. [4] reported: GrossProfit, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  5. [5] reported: OperatingIncomeLoss, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  6. [6] reported: OperatingIncomeLoss, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  7. [7] reported: NetIncomeLoss, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  8. [8] reported: NetIncomeLoss, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  9. [9] reported: EarningsPerShareDiluted, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  10. [10] reported: EarningsPerShareDiluted, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  11. [11] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  12. [12] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  13. [13] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  14. [14] reported: LongTermDebtNoncurrent, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  15. [15] reported: LongTermDebt, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  16. [16] reported: NetCashProvidedByUsedInOperatingActivities, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  17. [17] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  18. [18] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  19. [19] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  20. [20] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001213900-26-062433, 10-Q filed 2026-05-29; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json
  21. [21] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001628280-26-056460, 10-Q filed 2026-08-13; retrieved 2026-09-18T17:16:15+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002101698.json

Compiled 2026-09-18T17:16:15.370021+00:00 · authored 03a97b5022c8 · generated a1aa8109c0f2 · JSON

Daily notes · Scorecard