ALPHAFORGE RESEARCH · COMPANY FILE · SEMIS & COMPUTE

$CBRS

Cerebras Systems Inc. · Nasdaq · SIC 3674 · CIK 2021728 · revision 2 as of 2026-09-18

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · S-1/A filed 2026-05-11

We are building the fastest AI infrastructure in the world. In AI, speed is critical to win. Speed improves user engagement, expands product capabilities, can lower operating costs, and opens new markets. It shortens iteration cycles for engineers, researchers, and professionals across industries, allowing them to be more productive. Speed unlocks new applications and new industries. Our solutions are built for speed. Cerebras Inference delivers answers up to 15 times faster than leading GPU- based solutions as benchmarked on leading open-source models. These performance breakthroughs are the result of our core innovation: the world’s first and only commercialized wafer-scale processor. Our customers include hyperscalers, foundation model labs, AI-native and digital native businesses, enterprises, and Sovereign AI initiatives. Our customers use Cerebras solutions to run applications that demand speed, scale, and intelligence. This work includes training and serving large frontier models with near-instant responses, processing massive datasets in real time, and.

Three drivers

  1. Speed improves user engagement, expands product capabilities, can lower operating costs, and opens new markets.
  2. Our customers include hyperscalers, foundation model labs, AI-native and digital native businesses, enterprises, and Sovereign AI initiatives.
  3. Our customers use Cerebras solutions to run applications that demand speed, scale, and intelligence.

Model · 4 fiscal quarters available

Fiscal quarter2026Q1
2025-03-31
2026Q2
2025-06-30
2026Q1
2026-03-31
2026Q2
2026-06-30
Revenue ($M)99.51103.32193.41180.12
Gross profit ($M)41.6332.1486.2325.64
Operating income ($M)-28.55-57.26-15.05-477.26
Net income ($M)-23.97309.57-14.07-450.57
EPS, diluted ($)-0.4681.919-0.228-2.989
Diluted shares (M)52.010161.81162.810151.011
Cash ($M)1,716.0126,742.213
Long-term debt ($M)361.614182.215
Cash from operations ($M)-54.916-68.9†1712.316-59.8†17
Capex ($M)98.21886.8†19132.018416.9†19
Free cash flow ($M)-153.2†20-155.8†21-119.6†20-476.7†21

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

No comparison for CBRS: No built market state is available for CBRS.

Notes on this name

No published notes on this name yet.

Scorecard: 0 notes scored

Next report: 2026-11-10 (source: estimated from 10-Q filed 2026-08-12 plus 90 days)

Provenance

  1. [1] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  2. [2] reported: RevenueFromContractWithCustomerExcludingAssessedTax, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  3. [3] reported: GrossProfit, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  4. [4] reported: GrossProfit, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  5. [5] reported: OperatingIncomeLoss, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  6. [6] reported: OperatingIncomeLoss, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  7. [7] reported: NetIncomeLoss, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  8. [8] reported: EarningsPerShareDiluted, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  9. [9] reported: EarningsPerShareDiluted, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  10. [10] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  11. [11] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  12. [12] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  13. [13] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  14. [14] reported: LongTermDebtNoncurrent, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  15. [15] reported: LongTermDebtNoncurrent, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  16. [16] reported: NetCashProvidedByUsedInOperatingActivities, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  17. [17] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  18. [18] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  19. [19] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  20. [20] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001628280-26-044981, 10-Q filed 2026-06-24; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json
  21. [21] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001628280-26-056357, 10-Q filed 2026-08-12; retrieved 2026-09-18T17:15:31+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0002021728.json

Compiled 2026-09-18T17:15:31.560157+00:00 · authored 512f912d00fe · generated 789b4e87c005 · JSON

Daily notes · Scorecard