ALPHAFORGE RESEARCH · COMPANY FILE · TRANSPORT, INDUSTRIALS & DEFENSE

$LPTH

LIGHTPATH TECHNOLOGIES INC · Nasdaq · SIC 3674 · CIK 889971 · revision 4 as of 2026-09-19

All companies · Free for people and agents · JSON · Download model CSV · Company file

Business

Extract from the filing · 10-K filed 2026-09-11

Our Company LightPath Technologies, Inc. (“LightPath”, the “Company”, “we”, “our”, or “us”) was incorporated under Delaware law in 1992 as the successor to LightPath Technologies Limited Partnership, a New Mexico limited partnership formed in 1989, and its predecessor, Integrated Solar Technologies Corporation, a New Mexico corporation formed in 1985. Today, LightPath is a global company with facilities in the United States and the Republic of Latvia. Our corporate headquarters is located in Orlando, Florida. Historically, we operated with a focus on optical component manufacturing, and specifically on our leadership position as a precision molded lens manufacturer for visual light applications. We expanded our addressable market with the acquisition of ISP (as defined below), a manufacturer of infrared optical components, in December 2016. Since 2020, our strategy has been to move up the value chain by producing optical assemblies, modules and simple cameras. Through acquisitions, we have continued to enhance our.

Three drivers

  1. ISP is a vertically integrated manufacturer offering a full range of infrared products from custom infrared optical elements to catalog and high-performance.
  2. ISP Latvia is a manufacturer of high precision optics and offers a full range of infrared products, including catalog and custom infrared optics.
  3. Department of Defense (“DoD”) contractors, commercial and industrial customers, and original equipment manufacturers (“OEMs”) for original new products.

Model · 8 fiscal quarters (last eight)

Fiscal quarter2025Q1
2024-09-30
2025Q2
2024-12-31
2025Q3
2025-03-31
2025Q4
2025-06-30
2026Q1
2025-09-30
2026Q2
2025-12-31
2026Q3
2026-03-31
2026Q4
2026-06-30
Revenue ($M)8.417.429.2312.2†415.1116.4519.1621.2†7
Gross profit ($M)2.881.992.7102.7†114.586.097.0108.3†11
Operating income ($M)-1.412-2.513-3.514-4.5†15-2.512-8.613-4.314-4.3†15
Net income ($M)-1.616-2.616-3.616-7.1†17-2.916-9.416-4.116-4.1†17
EPS, diluted ($)-0.0418-0.0719-0.0920-0.0718-0.2019-0.0720
Diluted shares (M)39.62139.72241.42343.32147.02258.623
Cash ($M)4.92473.62555.22693.224
Long-term debt ($M)0.3270.2284.7294.8304.931
Cash from operations ($M)-1.732-0.7†33-3.2†34-2.6†35-1.1322.8†33-6.8†34-5.1†35
Capex ($M)0.1360.1†370.4†380.7†390.1360.9†370.9†384.4†39
Free cash flow ($M)-1.8†40-0.8†41-3.7†42-3.3†43-1.2†402.0†41-7.7†42-9.5†43

† derived (Q4 = fiscal year minus the first three quarters; year-to-date cash flows differenced; FCF = CFO − capex). Superscripts are the provenance notes below.

Estimates · base scenario

No forward estimates yet: not yet estimated. Estimates are the desk's own; consensus is not stored.

What the memory says

State as of the 2026-09-18 close: in a 120-day uptrend, below its 200-day, off the 52-week high, with overhead supply, ordinary volume, closed weak, and some peers moving

300 similar days

Vs the market, in pointsLowMiddleHighShare up
1 session-2.4-0.0+2.450%
5 sessions-6.6-0.1+5.149%
10 sessions-7.6-0.1+8.749%

Historical distributions of what followed similar states, measured before today's news. Not a forecast; no side.

Notes on this name

Scorecard: 1 note scored; 1 inside the 5-session band (100% coverage)

Next report date: not dated. Undated in the latest note (https://chartlibrary.io/research/views/lpth-defense-orders-cash-20260914): Append the actual September 14 close after the session finishes

Provenance

  1. [1] reported: Revenues, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  2. [2] reported: Revenues, accession 0001654954-25-001434, 10-Q filed 2025-02-13; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  3. [3] reported: Revenues, accession 0001654954-25-005945, 10-Q filed 2025-05-20; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  4. [4] derived: Revenues, accession 0001654954-25-011130, 10-K filed 2025-09-26; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  5. [5] reported: RevenueFromContractWithCustomerIncludingAssessedTax, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  6. [6] reported: RevenueFromContractWithCustomerIncludingAssessedTax, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  7. [7] derived: RevenueFromContractWithCustomerIncludingAssessedTax, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  8. [8] reported: GrossProfit, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  9. [9] reported: GrossProfit, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  10. [10] reported: GrossProfit, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  11. [11] derived: GrossProfit, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  12. [12] reported: OperatingIncomeLoss, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  13. [13] reported: OperatingIncomeLoss, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  14. [14] reported: OperatingIncomeLoss, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  15. [15] derived: OperatingIncomeLoss, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  16. [16] reported: NetIncomeLoss, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  17. [17] derived: NetIncomeLoss, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  18. [18] reported: EarningsPerShareDiluted, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  19. [19] reported: EarningsPerShareDiluted, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  20. [20] reported: EarningsPerShareDiluted, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  21. [21] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  22. [22] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  23. [23] reported: WeightedAverageNumberOfDilutedSharesOutstanding, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  24. [24] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  25. [25] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  26. [26] reported: CashAndCashEquivalentsAtCarryingValue, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  27. [27] reported: LongTermDebtNoncurrent, accession 0001654954-24-013931, 10-Q filed 2024-11-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  28. [28] reported: LongTermDebtNoncurrent, accession 0001654954-25-001434, 10-Q filed 2025-02-13; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  29. [29] reported: LongTermDebtNoncurrent, accession 0001654954-25-005945, 10-Q filed 2025-05-20; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  30. [30] reported: LongTermDebtNoncurrent, accession 0001654954-25-011130, 10-K filed 2025-09-26; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  31. [31] reported: LongTermDebtNoncurrent, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  32. [32] reported: NetCashProvidedByUsedInOperatingActivities, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  33. [33] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  34. [34] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  35. [35] derived: NetCashProvidedByUsedInOperatingActivities, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  36. [36] reported: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  37. [37] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  38. [38] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  39. [39] derived: PaymentsToAcquirePropertyPlantAndEquipment, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  40. [40] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001654954-25-012804, 10-Q filed 2025-11-12; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  41. [41] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001437749-26-003809, 10-Q filed 2026-02-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  42. [42] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001437749-26-015594, 10-Q filed 2026-05-07; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json
  43. [43] derived: NetCashProvidedByUsedInOperatingActivities - PaymentsToAcquirePropertyPlantAndEquipment, accession 0001437749-26-030106, 10-K filed 2026-09-11; retrieved 2026-09-19T11:18:03+00:00 from https://data.sec.gov/api/xbrl/companyfacts/CIK0000889971.json

Compiled 2026-09-19T11:18:03.357210+00:00 · authored 3c99677c1c2d · generated 2126a8d999b0 · JSON

Daily notes · Scorecard