Compare reported quarters
USD millions; the selected quarter end must match. Values with mismatched source concepts stay unavailable.
| Metric | CIFR | WULF | Definition check |
|---|---|---|---|
| revenue | 24.84 | 44.77 | Same quarter end and source concept; inspect fiscal labels and provenance for scope. |
| operating income | -78.54 | -140.45 | Same quarter end and source concept; inspect fiscal labels and provenance for scope. |
| net income | -267.53 | -939.92 | Same quarter end and source concept; inspect fiscal labels and provenance for scope. |
| cash | 831.83 | 2,619.19 | Same quarter end and source concept; inspect fiscal labels and provenance for scope. |
| cfo | -243.54 | -136.71 | Same quarter end and source concept; inspect fiscal labels and provenance for scope. |
| capex | 410.27 | 855.56 | Same quarter end and source concept; inspect fiscal labels and provenance for scope. |
- Quarterly history uses the company schema USD basis. Same concepts do not make different businesses economically interchangeable.
- No currency conversion, pro-forma ownership normalization, or quarter-length adjustment is inferred.
- Cash excludes restricted cash where the reported concept excludes it. Missing facts remain unknown.